career Comparison
Compare key metrics between Education Administrators, Kindergarten through Secondary and Engineering Technologists and Technicians, Except Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Kindergarten through Secondary | Engineering Technologists and Technicians, Except Drafters, All Other |
|---|---|---|
| soc | 11-9032 | 17-3029 |
| title | Education Administrators, Kindergarten through Secondary | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 11-9032.00 | 17-3029.00 |
| description | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 17 |
| tot emp | 319,630 | 64,410 |
| a mean | 113,360 | 79,740 |
| a median | 104,070 | 77,390 |
| a pct10 | 72,400 | 47,010 |
| a pct25 | 83,840 | 59,700 |
| a pct75 | 132,550 | 97,760 |
| a pct90 | 165,820 | 114,630 |
| h mean | N/A | 38 |
| h median | N/A | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.