career Comparison
Compare key metrics between Education Administrators, All Other and Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, All Other | Epidemiologists |
|---|---|---|
| soc | 11-9039 | 19-1041 |
| title | Education Administrators, All Other | Epidemiologists |
| onet code | 11-9039.00 | 19-1041.00 |
| description | All education administrators not listed separately. | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. |
| job zone | N/A | 5 |
| major group | 11 | 19 |
| tot emp | 53,330 | 11,460 |
| a mean | 99,460 | 94,160 |
| a median | 89,040 | 83,980 |
| a pct10 | 49,490 | 56,950 |
| a pct25 | 65,180 | 68,040 |
| a pct75 | 121,720 | 106,040 |
| a pct90 | 158,050 | 134,860 |
| h mean | 47 | 45 |
| h median | 42 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.