career Comparison
Compare key metrics between Database Architects and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Database Architects | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 15-1243 | 13-1161 |
| title | Database Architects | Market Research Analysts and Marketing Specialists |
| onet code | 15-1243.00 | 13-1161.00 |
| description | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 15 | 13 |
| tot emp | 64,770 | 861,140 |
| a mean | 142,620 | 86,480 |
| a median | 135,980 | 76,950 |
| a pct10 | 81,630 | 42,070 |
| a pct25 | 107,900 | 56,220 |
| a pct75 | 169,480 | 104,870 |
| a pct90 | 209,990 | 144,610 |
| h mean | 68 | 41 |
| h median | 65 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.