career Comparison
Compare key metrics between Data Scientists and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 15-2051 | 17-3027 |
| title | Data Scientists | Mechanical Engineering Technologists and Technicians |
| onet code | 15-2051.00 | 17-3027.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 15 | 17 |
| tot emp | 233,440 | 37,450 |
| a mean | 124,590 | 72,450 |
| a median | 112,590 | 68,730 |
| a pct10 | 63,650 | 46,940 |
| a pct25 | 82,630 | 57,330 |
| a pct75 | 155,810 | 82,980 |
| a pct90 | 194,410 | 100,890 |
| h mean | 59 | 34 |
| h median | 54 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.