career Comparison
Compare key metrics between Data Scientists and Marketing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Marketing Managers |
|---|---|---|
| soc | 15-2051 | 11-2021 |
| title | Data Scientists | Marketing Managers |
| onet code | 15-2051.00 | 11-2021.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 233,440 | 384,980 |
| a mean | 124,590 | 171,520 |
| a median | 112,590 | 161,030 |
| a pct10 | 63,650 | 81,900 |
| a pct25 | 82,630 | 111,210 |
| a pct75 | 155,810 | 211,080 |
| a pct90 | 194,410 | N/A |
| h mean | 59 | 82 |
| h median | 54 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.