career Comparison
Compare key metrics between Data Scientists and Engineering Technologists and Technicians, Except Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Data Scientists | Engineering Technologists and Technicians, Except Drafters, All Other |
|---|---|---|
| soc | 15-2051 | 17-3029 |
| title | Data Scientists | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 15-2051.00 | 17-3029.00 |
| description | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | 4 | N/A |
| major group | 15 | 17 |
| tot emp | 233,440 | 64,410 |
| a mean | 124,590 | 79,740 |
| a median | 112,590 | 77,390 |
| a pct10 | 63,650 | 47,010 |
| a pct25 | 82,630 | 59,700 |
| a pct75 | 155,810 | 97,760 |
| a pct90 | 194,410 | 114,630 |
| h mean | 59 | 38 |
| h median | 54 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.