career Comparison
Compare key metrics between Counselors, All Other and Engineers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Engineers, All Other |
|---|---|---|
| soc | 21-1019 | 17-2199 |
| title | Counselors, All Other | Engineers, All Other |
| onet code | 21-1019.00 | 17-2199.00 |
| description | All counselors not listed separately. | All engineers not listed separately. |
| job zone | N/A | N/A |
| major group | 21 | 17 |
| tot emp | 33,340 | 150,750 |
| a mean | 58,070 | 121,720 |
| a median | 49,830 | 117,750 |
| a pct10 | 36,160 | 62,840 |
| a pct25 | 42,760 | 85,750 |
| a pct75 | 66,510 | 152,670 |
| a pct90 | 91,420 | 183,510 |
| h mean | 27 | 58 |
| h median | 23 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.