career Comparison
Compare key metrics between Cost Estimators and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 13-1051 | 17-3027 |
| title | Cost Estimators | Mechanical Engineering Technologists and Technicians |
| onet code | 13-1051.00 | 17-3027.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 13 | 17 |
| tot emp | 219,530 | 37,450 |
| a mean | 83,160 | 72,450 |
| a median | 77,070 | 68,730 |
| a pct10 | 46,330 | 46,940 |
| a pct25 | 59,830 | 57,330 |
| a pct75 | 99,630 | 82,980 |
| a pct90 | 128,640 | 100,890 |
| h mean | 39 | 34 |
| h median | 37 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.