career Comparison
Compare key metrics between Cost Estimators and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 13-1051 | 13-1161 |
| title | Cost Estimators | Market Research Analysts and Marketing Specialists |
| onet code | 13-1051.00 | 13-1161.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 219,530 | 861,140 |
| a mean | 83,160 | 86,480 |
| a median | 77,070 | 76,950 |
| a pct10 | 46,330 | 42,070 |
| a pct25 | 59,830 | 56,220 |
| a pct75 | 99,630 | 104,870 |
| a pct90 | 128,640 | 144,610 |
| h mean | 39 | 41 |
| h median | 37 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.