career Comparison
Compare key metrics between Cost Estimators and Engineering Technologists and Technicians, Except Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Engineering Technologists and Technicians, Except Drafters, All Other |
|---|---|---|
| soc | 13-1051 | 17-3029 |
| title | Cost Estimators | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 13-1051.00 | 17-3029.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 17 |
| tot emp | 219,530 | 64,410 |
| a mean | 83,160 | 79,740 |
| a median | 77,070 | 77,390 |
| a pct10 | 46,330 | 47,010 |
| a pct25 | 59,830 | 59,700 |
| a pct75 | 99,630 | 97,760 |
| a pct90 | 128,640 | 114,630 |
| h mean | 39 | 38 |
| h median | 37 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.