career Comparison
Compare key metrics between Computer User Support Specialists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer User Support Specialists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 15-1232 | 19-1023 |
| title | Computer User Support Specialists | Zoologists and Wildlife Biologists |
| onet code | 15-1232.00 | 19-1023.00 |
| description | Provide technical assistance to computer users. Answer questions or resolve computer problems for clients in person, via telephone, or electronically. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 15 | 19 |
| tot emp | 697,210 | 16,920 |
| a mean | 64,990 | 77,920 |
| a median | 60,340 | 72,860 |
| a pct10 | 38,780 | 48,240 |
| a pct25 | 47,580 | 58,360 |
| a pct75 | 77,010 | 90,590 |
| a pct90 | 98,010 | 113,350 |
| h mean | 31 | 37 |
| h median | 29 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.