career Comparison
Compare key metrics between Computer User Support Specialists and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer User Support Specialists | Foresters |
|---|---|---|
| soc | 15-1232 | 19-1032 |
| title | Computer User Support Specialists | Foresters |
| onet code | 15-1232.00 | 19-1032.00 |
| description | Provide technical assistance to computer users. Answer questions or resolve computer problems for clients in person, via telephone, or electronically. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 3 | 4 |
| major group | 15 | 19 |
| tot emp | 697,210 | 9,650 |
| a mean | 64,990 | 74,670 |
| a median | 60,340 | 70,660 |
| a pct10 | 38,780 | 49,240 |
| a pct25 | 47,580 | 58,810 |
| a pct75 | 77,010 | 85,450 |
| a pct90 | 98,010 | 103,220 |
| h mean | 31 | 35 |
| h median | 29 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.