career Comparison
Compare key metrics between Computer Programmers and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 15-1251 | 17-3027 |
| title | Computer Programmers | Mechanical Engineering Technologists and Technicians |
| onet code | 15-1251.00 | 17-3027.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 15 | 17 |
| tot emp | 109,870 | 37,450 |
| a mean | 103,640 | 72,450 |
| a median | 98,670 | 68,730 |
| a pct10 | 52,190 | 46,940 |
| a pct25 | 71,860 | 57,330 |
| a pct75 | 128,960 | 82,980 |
| a pct90 | 162,090 | 100,890 |
| h mean | 49 | 34 |
| h median | 47 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.