career Comparison
Compare key metrics between Computer Occupations, All Other and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Social Science Research Assistants |
|---|---|---|
| soc | 15-1299 | 19-4061 |
| title | Computer Occupations, All Other | Social Science Research Assistants |
| onet code | 15-1299.00 | 19-4061.00 |
| description | All computer occupations not listed separately. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | N/A | 4 |
| major group | 15 | 19 |
| tot emp | 439,380 | 32,940 |
| a mean | 116,700 | 63,560 |
| a median | 108,970 | 58,040 |
| a pct10 | 52,650 | 36,410 |
| a pct25 | 76,360 | 46,190 |
| a pct75 | 147,530 | 73,060 |
| a pct90 | 176,800 | 100,620 |
| h mean | 56 | 30 |
| h median | 52 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.