15
Computer Occupations, All Other is a notable career in the 15 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Computer Occupations, All Other against similar careers and make data-driven decisions.
Substance Abuse, Behavioral Disorder, and Mental Health Counselors
21
Training and Development Specialists
13
Preschool Teachers, Except Special Education
25
Cooks, Institution and Cafeteria
35
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
35
| soc | 15-1299 |
| title | Computer Occupations, All Other |
| onet code | 15-1299.00 |
| description | All computer occupations not listed separately. |
| job zone | N/A |
| major group | 15 |
| tot emp | 439,380 |
| a mean | 116,700 |
| a median | 108,970 |
| a pct10 | 52,650 |
| a pct25 | 76,360 |
| a pct75 | 147,530 |
| a pct90 | 176,800 |
| h mean | 56 |
| h median | 52 |
Median annual pay is highest in Maryland at $141,540 and lowest in Tennessee at $65,370 — a 2.2× spread. The top five states (Maryland, District of Columbia, Virginia, Delaware, Washington) average $135,286. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| Maryland | $141,540 | $135,440 | $70,680 | $181,210 | 19,940 |
| District of Columbia | $137,610 | $138,080 | $79,650 | $185,390 | 17,210 |
| Virginia | $132,810 | $130,690 | $73,730 | $181,210 | 14,020 |
| Delaware | $132,670 | $135,200 | $63,850 | $165,740 | 1,160 |
| Washington | $131,800 | $133,430 | $72,620 | $206,160 | 13,620 |
| California | $128,750 | $136,310 | $55,640 | $213,440 | 85,270 |
| Colorado | $119,560 | $134,580 | $64,490 | $189,300 | 8,690 |
| West Virginia | $113,030 | $118,760 | $48,890 | $176,050 | 3,550 |
| Hawaii | $112,050 | $110,440 | $48,990 | $157,120 | 1,930 |
| Arizona | $112,010 | $114,540 | $59,090 | $169,330 | 5,740 |
| Vermont | $109,220 | $112,470 | $50,800 | $169,520 | 1,330 |
| Texas | $108,170 | $113,250 | $51,790 | $169,150 | 59,680 |
| North Carolina | $106,240 | $113,670 | $49,180 | $187,690 | 13,660 |
| Massachusetts | $105,890 | $113,560 | $53,440 | $176,640 | 6,100 |
| New York | $105,210 | $115,070 | $52,510 | $185,320 | 9,860 |
| Alabama | $104,330 | $102,650 | $56,380 | $144,000 | 2,450 |
| Ohio | $104,330 | $104,030 | $50,970 | $154,540 | — |
| South Carolina | $104,330 | $106,910 | $49,410 | $159,940 | 5,840 |
| New Jersey | $103,910 | $120,270 | $49,530 | $189,630 | 12,490 |
| Iowa | $103,690 | $103,580 | $45,480 | $157,310 | 3,400 |
| Oregon | $102,940 | $114,720 | $57,150 | $185,660 | 3,250 |
| Florida | $102,750 | $103,290 | $42,750 | $162,510 | 18,320 |
| New Mexico | $102,500 | $110,390 | $61,730 | $162,530 | 950 |
| Pennsylvania | $102,330 | $107,240 | $58,310 | $161,140 | 17,710 |
| Michigan | $102,300 | $103,850 | $50,730 | $151,800 | 7,400 |
| Maine | $101,760 | $107,270 | $60,780 | $151,340 | 800 |
| Georgia | $100,950 | $104,830 | $53,980 | $160,040 | 18,590 |
| Nevada | $100,570 | $110,270 | $55,890 | $164,590 | 3,420 |
| Illinois | $100,310 | $104,140 | $48,190 | $164,440 | 11,440 |
| Kansas | $100,090 | $99,440 | $34,150 | $140,650 | 1,430 |
| Alaska | $100,040 | $99,310 | $67,010 | $138,030 | 780 |
| Minnesota | $99,740 | $107,650 | $61,560 | $167,060 | 3,710 |
| South Dakota | $98,550 | $104,000 | $73,280 | $142,560 | — |
| Connecticut | $97,870 | $103,360 | $48,700 | $164,250 | 1,240 |
| Rhode Island | $96,990 | $100,330 | $49,160 | $156,440 | 830 |
| Indiana | $96,530 | $96,240 | $52,350 | $137,490 | 2,920 |
| Idaho | $95,640 | $104,920 | $49,710 | $159,950 | 1,330 |
| Oklahoma | $95,640 | $97,590 | $53,530 | $140,290 | 2,820 |
| Utah | $95,640 | $101,440 | $47,840 | $166,150 | 4,970 |
| Kentucky | $90,380 | $92,610 | $40,970 | $144,250 | 2,260 |
| Wyoming | $90,010 | $92,510 | $54,280 | $134,430 | 170 |
| Nebraska | $87,920 | $92,880 | $50,450 | $135,720 | 2,690 |
| New Hampshire | $87,420 | $97,740 | $51,020 | $159,610 | 1,130 |
| Mississippi | $86,380 | $84,820 | $27,960 | $134,410 | 1,370 |
| Wisconsin | $85,290 | $87,190 | $50,010 | $129,210 | 5,550 |
| Missouri | $84,250 | $93,590 | $49,820 | $151,810 | 13,180 |
| Montana | $78,690 | $83,540 | $44,840 | $124,090 | 540 |
| Arkansas | $77,830 | $81,550 | $40,960 | $131,060 | 800 |
| Louisiana | $75,560 | $95,520 | $33,630 | $135,430 | 5,090 |
| North Dakota | $69,640 | $76,660 | $39,250 | $117,210 | 940 |
| Tennessee | $65,370 | $75,020 | $40,550 | $123,500 | 11,190 |
Recruiters and job boards use several alternate titles for computer occupations, all other. Knowing these variants widens your job search — listings for Artificial Intelligence Specialist or Business Consultant frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Computer Occupations, All Other compares to others in the 15 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Computer Occupations, All Other
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.