career Comparison
Compare key metrics between Computer Occupations, All Other and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Religious Workers, All Other |
|---|---|---|
| soc | 15-1299 | 21-2099 |
| title | Computer Occupations, All Other | Religious Workers, All Other |
| onet code | 15-1299.00 | 21-2099.00 |
| description | All computer occupations not listed separately. | All religious workers not listed separately. |
| job zone | N/A | N/A |
| major group | 15 | 21 |
| tot emp | 439,380 | 12,170 |
| a mean | 116,700 | 49,830 |
| a median | 108,970 | 45,120 |
| a pct10 | 52,650 | 29,120 |
| a pct25 | 76,360 | 34,700 |
| a pct75 | 147,530 | 60,310 |
| a pct90 | 176,800 | 75,920 |
| h mean | 56 | 23 |
| h median | 52 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.