career Comparison
Compare key metrics between Computer Occupations, All Other and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Project Management Specialists |
|---|---|---|
| soc | 15-1299 | 13-1082 |
| title | Computer Occupations, All Other | Project Management Specialists |
| onet code | 15-1299.00 | 13-1082.00 |
| description | All computer occupations not listed separately. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | N/A | 4 |
| major group | 15 | 13 |
| tot emp | 439,380 | 1,006,160 |
| a mean | 116,700 | 108,100 |
| a median | 108,970 | 100,750 |
| a pct10 | 52,650 | 59,830 |
| a pct25 | 76,360 | 76,950 |
| a pct75 | 147,530 | 131,660 |
| a pct90 | 176,800 | 165,790 |
| h mean | 56 | 51 |
| h median | 52 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.