career Comparison
Compare key metrics between Computer Occupations, All Other and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 15-1299 | 19-5011 |
| title | Computer Occupations, All Other | Occupational Health and Safety Specialists |
| onet code | 15-1299.00 | 19-5011.00 |
| description | All computer occupations not listed separately. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | N/A | 4 |
| major group | 15 | 19 |
| tot emp | 439,380 | 128,430 |
| a mean | 116,700 | 88,660 |
| a median | 108,970 | 83,910 |
| a pct10 | 52,650 | 50,610 |
| a pct25 | 76,360 | 64,410 |
| a pct75 | 147,530 | 105,390 |
| a pct90 | 176,800 | 130,460 |
| h mean | 56 | 42 |
| h median | 52 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.