career Comparison
Compare key metrics between Computer Occupations, All Other and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 15-1299 | 17-2151 |
| title | Computer Occupations, All Other | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 15-1299.00 | 17-2151.00 |
| description | All computer occupations not listed separately. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | N/A | 4 |
| major group | 15 | 17 |
| tot emp | 439,380 | 6,770 |
| a mean | 116,700 | 108,940 |
| a median | 108,970 | 101,020 |
| a pct10 | 52,650 | 62,500 |
| a pct25 | 76,360 | 81,040 |
| a pct75 | 147,530 | 129,860 |
| a pct90 | 176,800 | 163,740 |
| h mean | 56 | 52 |
| h median | 52 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.