career Comparison
Compare key metrics between Computer Occupations, All Other and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 15-1299 | 13-1121 |
| title | Computer Occupations, All Other | Meeting, Convention, and Event Planners |
| onet code | 15-1299.00 | 13-1121.00 |
| description | All computer occupations not listed separately. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | N/A | 4 |
| major group | 15 | 13 |
| tot emp | 439,380 | 134,670 |
| a mean | 116,700 | 65,090 |
| a median | 108,970 | 59,440 |
| a pct10 | 52,650 | 35,990 |
| a pct25 | 76,360 | 45,610 |
| a pct75 | 147,530 | 77,150 |
| a pct90 | 176,800 | 101,310 |
| h mean | 56 | 31 |
| h median | 52 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.