career Comparison
Compare key metrics between Computer Occupations, All Other and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Medical and Health Services Managers |
|---|---|---|
| soc | 15-1299 | 11-9111 |
| title | Computer Occupations, All Other | Medical and Health Services Managers |
| onet code | 15-1299.00 | 11-9111.00 |
| description | All computer occupations not listed separately. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | N/A | 4 |
| major group | 15 | 11 |
| tot emp | 439,380 | 565,840 |
| a mean | 116,700 | 137,730 |
| a median | 108,970 | 117,960 |
| a pct10 | 52,650 | 69,680 |
| a pct25 | 76,360 | 88,560 |
| a pct75 | 147,530 | 162,420 |
| a pct90 | 176,800 | 219,080 |
| h mean | 56 | 66 |
| h median | 52 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.