career Comparison
Compare key metrics between Computer Occupations, All Other and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Mathematicians |
|---|---|---|
| soc | 15-1299 | 15-2021 |
| title | Computer Occupations, All Other | Mathematicians |
| onet code | 15-1299.00 | 15-2021.00 |
| description | All computer occupations not listed separately. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | N/A | 5 |
| major group | 15 | 15 |
| tot emp | 439,380 | 2,220 |
| a mean | 116,700 | 122,520 |
| a median | 108,970 | 121,680 |
| a pct10 | 52,650 | 63,430 |
| a pct25 | 76,360 | 85,720 |
| a pct75 | 147,530 | 153,340 |
| a pct90 | 176,800 | 187,660 |
| h mean | 56 | 58 |
| h median | 52 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.