career Comparison
Compare key metrics between Computer Occupations, All Other and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Managers, All Other |
|---|---|---|
| soc | 15-1299 | 11-9199 |
| title | Computer Occupations, All Other | Managers, All Other |
| onet code | 15-1299.00 | 11-9199.00 |
| description | All computer occupations not listed separately. | All managers not listed separately. |
| job zone | N/A | N/A |
| major group | 15 | 11 |
| tot emp | 439,380 | 630,980 |
| a mean | 116,700 | 149,890 |
| a median | 108,970 | 136,550 |
| a pct10 | 52,650 | 68,860 |
| a pct25 | 76,360 | 100,010 |
| a pct75 | 147,530 | 179,190 |
| a pct90 | 176,800 | 227,590 |
| h mean | 56 | 72 |
| h median | 52 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.