career Comparison
Compare key metrics between Computer Occupations, All Other and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Lawyers |
|---|---|---|
| soc | 15-1299 | 23-1011 |
| title | Computer Occupations, All Other | Lawyers |
| onet code | 15-1299.00 | 23-1011.00 |
| description | All computer occupations not listed separately. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | N/A | 5 |
| major group | 15 | 23 |
| tot emp | 439,380 | 747,750 |
| a mean | 116,700 | 182,760 |
| a median | 108,970 | 151,160 |
| a pct10 | 52,650 | 72,780 |
| a pct25 | 76,360 | 99,760 |
| a pct75 | 147,530 | 215,420 |
| a pct90 | 176,800 | N/A |
| h mean | 56 | 87 |
| h median | 52 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.