career Comparison
Compare key metrics between Computer Occupations, All Other and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 15-1299 | 23-1023 |
| title | Computer Occupations, All Other | Judges, Magistrate Judges, and Magistrates |
| onet code | 15-1299.00 | 23-1023.00 |
| description | All computer occupations not listed separately. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | N/A | 5 |
| major group | 15 | 23 |
| tot emp | 439,380 | 25,580 |
| a mean | 116,700 | 143,110 |
| a median | 108,970 | 156,210 |
| a pct10 | 52,650 | 46,520 |
| a pct25 | 76,360 | 86,060 |
| a pct75 | 147,530 | 189,890 |
| a pct90 | 176,800 | 216,540 |
| h mean | 56 | 68 |
| h median | 52 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.