career Comparison
Compare key metrics between Computer Occupations, All Other and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Industrial Engineers |
|---|---|---|
| soc | 15-1299 | 17-2112 |
| title | Computer Occupations, All Other | Industrial Engineers |
| onet code | 15-1299.00 | 17-2112.00 |
| description | All computer occupations not listed separately. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | N/A | 4 |
| major group | 15 | 17 |
| tot emp | 439,380 | 350,230 |
| a mean | 116,700 | 107,900 |
| a median | 108,970 | 101,140 |
| a pct10 | 52,650 | 70,000 |
| a pct25 | 76,360 | 81,910 |
| a pct75 | 147,530 | 127,480 |
| a pct90 | 176,800 | 157,140 |
| h mean | 56 | 51 |
| h median | 52 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.