career Comparison
Compare key metrics between Computer Occupations, All Other and Financial Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Financial Managers |
|---|---|---|
| soc | 15-1299 | 11-3031 |
| title | Computer Occupations, All Other | Financial Managers |
| onet code | 15-1299.00 | 11-3031.00 |
| description | All computer occupations not listed separately. | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. |
| job zone | N/A | 4 |
| major group | 15 | 11 |
| tot emp | 439,380 | 818,620 |
| a mean | 116,700 | 180,470 |
| a median | 108,970 | 161,700 |
| a pct10 | 52,650 | 86,490 |
| a pct25 | 76,360 | 118,360 |
| a pct75 | 147,530 | 214,210 |
| a pct90 | 176,800 | N/A |
| h mean | 56 | 86 |
| h median | 52 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.