career Comparison
Compare key metrics between Computer Occupations, All Other and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Farm Labor Contractors |
|---|---|---|
| soc | 15-1299 | 13-1074 |
| title | Computer Occupations, All Other | Farm Labor Contractors |
| onet code | 15-1299.00 | 13-1074.00 |
| description | All computer occupations not listed separately. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | N/A | 2 |
| major group | 15 | 13 |
| tot emp | 439,380 | 410 |
| a mean | 116,700 | 51,910 |
| a median | 108,970 | 48,690 |
| a pct10 | 52,650 | 29,800 |
| a pct25 | 76,360 | 32,860 |
| a pct75 | 147,530 | 58,250 |
| a pct90 | 176,800 | 86,860 |
| h mean | 56 | 24 |
| h median | 52 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.