career Comparison
Compare key metrics between Computer Occupations, All Other and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Education Administrators, Postsecondary |
|---|---|---|
| soc | 15-1299 | 11-9033 |
| title | Computer Occupations, All Other | Education Administrators, Postsecondary |
| onet code | 15-1299.00 | 11-9033.00 |
| description | All computer occupations not listed separately. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | N/A | 5 |
| major group | 15 | 11 |
| tot emp | 439,380 | 176,420 |
| a mean | 116,700 | 124,450 |
| a median | 108,970 | 103,960 |
| a pct10 | 52,650 | 63,820 |
| a pct25 | 76,360 | 79,880 |
| a pct75 | 147,530 | 140,940 |
| a pct90 | 176,800 | 212,420 |
| h mean | 56 | 59 |
| h median | 52 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.