career Comparison
Compare key metrics between Computer Occupations, All Other and Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Drafters, All Other |
|---|---|---|
| soc | 15-1299 | 17-3019 |
| title | Computer Occupations, All Other | Drafters, All Other |
| onet code | 15-1299.00 | 17-3019.00 |
| description | All computer occupations not listed separately. | All drafters not listed separately. |
| job zone | N/A | N/A |
| major group | 15 | 17 |
| tot emp | 439,380 | 16,010 |
| a mean | 116,700 | 66,530 |
| a median | 108,970 | 62,010 |
| a pct10 | 52,650 | 42,170 |
| a pct25 | 76,360 | 50,970 |
| a pct75 | 147,530 | 77,750 |
| a pct90 | 176,800 | 96,620 |
| h mean | 56 | 31 |
| h median | 52 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.