career Comparison
Compare key metrics between Computer Occupations, All Other and Construction Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Occupations, All Other | Construction Managers |
|---|---|---|
| soc | 15-1299 | 11-9021 |
| title | Computer Occupations, All Other | Construction Managers |
| onet code | 15-1299.00 | 11-9021.00 |
| description | All computer occupations not listed separately. | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. |
| job zone | N/A | 4 |
| major group | 15 | 11 |
| tot emp | 439,380 | 348,330 |
| a mean | 116,700 | 119,660 |
| a median | 108,970 | 106,980 |
| a pct10 | 52,650 | 65,160 |
| a pct25 | 76,360 | 83,480 |
| a pct75 | 147,530 | 139,330 |
| a pct90 | 176,800 | 176,990 |
| h mean | 56 | 57 |
| h median | 52 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.