career Comparison
Compare key metrics between Computer and Information Systems Managers and Engineering Technologists and Technicians, Except Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Systems Managers | Engineering Technologists and Technicians, Except Drafters, All Other |
|---|---|---|
| soc | 11-3021 | 17-3029 |
| title | Computer and Information Systems Managers | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 11-3021.00 | 17-3029.00 |
| description | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 17 |
| tot emp | 645,970 | 64,410 |
| a mean | 187,990 | 79,740 |
| a median | 171,200 | 77,390 |
| a pct10 | 104,450 | 47,010 |
| a pct25 | 134,350 | 59,700 |
| a pct75 | 216,220 | 97,760 |
| a pct90 | N/A | 114,630 |
| h mean | 90 | 38 |
| h median | 82 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.