career Comparison
Compare key metrics between Computer and Information Research Scientists and Marketing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer and Information Research Scientists | Marketing Managers |
|---|---|---|
| soc | 15-1221 | 11-2021 |
| title | Computer and Information Research Scientists | Marketing Managers |
| onet code | 15-1221.00 | 11-2021.00 |
| description | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
| job zone | 5 | 4 |
| major group | 15 | 11 |
| tot emp | 38,480 | 384,980 |
| a mean | 152,310 | 171,520 |
| a median | 140,910 | 161,030 |
| a pct10 | 80,670 | 81,900 |
| a pct25 | 102,710 | 111,210 |
| a pct75 | 181,210 | 211,080 |
| a pct90 | 232,120 | N/A |
| h mean | 73 | 82 |
| h median | 67 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.