career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 21-1099 | 17-3027 |
| title | Community and Social Service Specialists, All Other | Mechanical Engineering Technologists and Technicians |
| onet code | 21-1099.00 | 17-3027.00 |
| description | All community and social service specialists not listed separately. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | N/A | 3 |
| major group | 21 | 17 |
| tot emp | 110,390 | 37,450 |
| a mean | 58,360 | 72,450 |
| a median | 54,940 | 68,730 |
| a pct10 | 36,470 | 46,940 |
| a pct25 | 45,420 | 57,330 |
| a pct75 | 67,590 | 82,980 |
| a pct90 | 83,210 | 100,890 |
| h mean | 28 | 34 |
| h median | 26 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.