career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 21-1099 | 13-1161 |
| title | Community and Social Service Specialists, All Other | Market Research Analysts and Marketing Specialists |
| onet code | 21-1099.00 | 13-1161.00 |
| description | All community and social service specialists not listed separately. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 110,390 | 861,140 |
| a mean | 58,360 | 86,480 |
| a median | 54,940 | 76,950 |
| a pct10 | 36,470 | 42,070 |
| a pct25 | 45,420 | 56,220 |
| a pct75 | 67,590 | 104,870 |
| a pct90 | 83,210 | 144,610 |
| h mean | 28 | 41 |
| h median | 26 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.