career Comparison
Compare key metrics between Clergy and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Clergy | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 21-2011 | 13-1161 |
| title | Clergy | Market Research Analysts and Marketing Specialists |
| onet code | 21-2011.00 | 13-1161.00 |
| description | Conduct religious worship and perform other spiritual functions associated with beliefs and practices of religious faith or denomination. Provide spiritual and moral guidance and assistance to members. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 5 | 4 |
| major group | 21 | 13 |
| tot emp | 58,080 | 861,140 |
| a mean | 67,160 | 86,480 |
| a median | 60,820 | 76,950 |
| a pct10 | 37,140 | 42,070 |
| a pct25 | 47,220 | 56,220 |
| a pct75 | 76,340 | 104,870 |
| a pct90 | 99,720 | 144,610 |
| h mean | 32 | 41 |
| h median | 29 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.