career Comparison
Compare key metrics between Child, Family, and School Social Workers and Computer Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Computer Occupations, All Other |
|---|---|---|
| soc | 21-1021 | 15-1299 |
| title | Child, Family, and School Social Workers | Computer Occupations, All Other |
| onet code | 21-1021.00 | 15-1299.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | All computer occupations not listed separately. |
| job zone | 4 | N/A |
| major group | 21 | 15 |
| tot emp | 382,960 | 439,380 |
| a mean | 62,920 | 116,700 |
| a median | 58,570 | 108,970 |
| a pct10 | 40,580 | 52,650 |
| a pct25 | 47,480 | 76,360 |
| a pct75 | 74,060 | 147,530 |
| a pct90 | 94,030 | 176,800 |
| h mean | 30 | 56 |
| h median | 28 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.