career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 17-1021 | 13-1161 |
| title | Cartographers and Photogrammetrists | Market Research Analysts and Marketing Specialists |
| onet code | 17-1021.00 | 13-1161.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 12,790 | 861,140 |
| a mean | 82,860 | 86,480 |
| a median | 78,380 | 76,950 |
| a pct10 | 50,500 | 42,070 |
| a pct25 | 62,860 | 56,220 |
| a pct75 | 99,650 | 104,870 |
| a pct90 | 121,440 | 144,610 |
| h mean | 39 | 41 |
| h median | 37 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.