career Comparison
Compare key metrics between Buyers and Purchasing Agents and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 13-1020 | 17-3027 |
| title | Buyers and Purchasing Agents | Mechanical Engineering Technologists and Technicians |
| onet code | N/A | 17-3027.00 |
| description | N/A | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | N/A | 3 |
| major group | 13 | 17 |
| tot emp | 486,900 | 37,450 |
| a mean | 81,720 | 72,450 |
| a median | 75,650 | 68,730 |
| a pct10 | 46,460 | 46,940 |
| a pct25 | 58,670 | 57,330 |
| a pct75 | 99,190 | 82,980 |
| a pct90 | 127,520 | 100,890 |
| h mean | 39 | 34 |
| h median | 36 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.