career Comparison
Compare key metrics between Buyers and Purchasing Agents and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 13-1020 | 13-1161 |
| title | Buyers and Purchasing Agents | Market Research Analysts and Marketing Specialists |
| onet code | N/A | 13-1161.00 |
| description | N/A | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 486,900 | 861,140 |
| a mean | 81,720 | 86,480 |
| a median | 75,650 | 76,950 |
| a pct10 | 46,460 | 42,070 |
| a pct25 | 58,670 | 56,220 |
| a pct75 | 99,190 | 104,870 |
| a pct90 | 127,520 | 144,610 |
| h mean | 39 | 41 |
| h median | 36 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.