career Comparison
Compare key metrics between Business Operations Specialists, All Other and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 13-1199 | 17-3027 |
| title | Business Operations Specialists, All Other | Mechanical Engineering Technologists and Technicians |
| onet code | 13-1199.00 | 17-3027.00 |
| description | All business operations specialists not listed separately. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | N/A | 3 |
| major group | 13 | 17 |
| tot emp | 1,128,200 | 37,450 |
| a mean | 92,380 | 72,450 |
| a median | 81,270 | 68,730 |
| a pct10 | 46,230 | 46,940 |
| a pct25 | 60,820 | 57,330 |
| a pct75 | 110,030 | 82,980 |
| a pct90 | 147,830 | 100,890 |
| h mean | 44 | 34 |
| h median | 39 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.