career Comparison
Compare key metrics between Budget Analysts and Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Epidemiologists |
|---|---|---|
| soc | 13-2031 | 19-1041 |
| title | Budget Analysts | Epidemiologists |
| onet code | 13-2031.00 | 19-1041.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 47,170 | 11,460 |
| a mean | 93,920 | 94,160 |
| a median | 87,930 | 83,980 |
| a pct10 | 60,510 | 56,950 |
| a pct25 | 72,240 | 68,040 |
| a pct75 | 110,380 | 106,040 |
| a pct90 | 134,640 | 134,860 |
| h mean | 45 | 45 |
| h median | 42 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.