career Comparison
Compare key metrics between Biological Technicians and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4021 | 17-3027 |
| title | Biological Technicians | Mechanical Engineering Technologists and Technicians |
| onet code | 19-4021.00 | 17-3027.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 76,190 | 37,450 |
| a mean | 58,020 | 72,450 |
| a median | 52,000 | 68,730 |
| a pct10 | 38,060 | 46,940 |
| a pct25 | 45,380 | 57,330 |
| a pct75 | 66,410 | 82,980 |
| a pct90 | 81,990 | 100,890 |
| h mean | 27 | 34 |
| h median | 25 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.