career Comparison
Compare key metrics between Biological Scientists, All Other and Computer Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Scientists, All Other | Computer Occupations, All Other |
|---|---|---|
| soc | 19-1029 | 15-1299 |
| title | Biological Scientists, All Other | Computer Occupations, All Other |
| onet code | 19-1029.00 | 15-1299.00 |
| description | All biological scientists not listed separately. | All computer occupations not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 15 |
| tot emp | 59,710 | 439,380 |
| a mean | 100,440 | 116,700 |
| a median | 93,330 | 108,970 |
| a pct10 | 54,500 | 52,650 |
| a pct25 | 67,950 | 76,360 |
| a pct75 | 121,350 | 147,530 |
| a pct90 | 159,780 | 176,800 |
| h mean | 48 | 56 |
| h median | 44 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.