career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 17-1011 | 17-3027 |
| title | Architects, Except Landscape and Naval | Mechanical Engineering Technologists and Technicians |
| onet code | 17-1011.00 | 17-3027.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 5 | 3 |
| major group | 17 | 17 |
| tot emp | 111,140 | 37,450 |
| a mean | 103,390 | 72,450 |
| a median | 96,690 | 68,730 |
| a pct10 | 60,510 | 46,940 |
| a pct25 | 76,110 | 57,330 |
| a pct75 | 123,300 | 82,980 |
| a pct90 | 159,800 | 100,890 |
| h mean | 49 | 34 |
| h median | 46 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.