career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Engineers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Engineers, All Other |
|---|---|---|
| soc | 23-1022 | 17-2199 |
| title | Arbitrators, Mediators, and Conciliators | Engineers, All Other |
| onet code | 23-1022.00 | 17-2199.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | All engineers not listed separately. |
| job zone | 5 | N/A |
| major group | 23 | 17 |
| tot emp | 7,860 | 150,750 |
| a mean | 91,170 | 121,720 |
| a median | 67,710 | 117,750 |
| a pct10 | 46,200 | 62,840 |
| a pct25 | 60,030 | 85,750 |
| a pct75 | 101,010 | 152,670 |
| a pct90 | 133,480 | 183,510 |
| h mean | 43 | 58 |
| h median | 32 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.