career Comparison
Compare key metrics between Anthropologists and Archeologists and Engineering Technologists and Technicians, Except Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Anthropologists and Archeologists | Engineering Technologists and Technicians, Except Drafters, All Other |
|---|---|---|
| soc | 19-3091 | 17-3029 |
| title | Anthropologists and Archeologists | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 19-3091.00 | 17-3029.00 |
| description | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 17 |
| tot emp | 8,070 | 64,410 |
| a mean | 71,070 | 79,740 |
| a median | 64,910 | 77,390 |
| a pct10 | 44,510 | 47,010 |
| a pct25 | 51,240 | 59,700 |
| a pct75 | 83,080 | 97,760 |
| a pct90 | 104,510 | 114,630 |
| h mean | 34 | 38 |
| h median | 31 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.