career Comparison
Compare key metrics between Agricultural Technicians and Marketing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Marketing Managers |
|---|---|---|
| soc | 19-4012 | 11-2021 |
| title | Agricultural Technicians | Marketing Managers |
| onet code | 19-4012.00 | 11-2021.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 14,340 | 384,980 |
| a mean | 49,680 | 171,520 |
| a median | 46,790 | 161,030 |
| a pct10 | 32,860 | 81,900 |
| a pct25 | 38,480 | 111,210 |
| a pct75 | 59,370 | 211,080 |
| a pct90 | 69,010 | N/A |
| h mean | 23 | 82 |
| h median | 22 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.