career Comparison
Compare key metrics between Agricultural Technicians and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 19-4012 | 13-1161 |
| title | Agricultural Technicians | Market Research Analysts and Marketing Specialists |
| onet code | 19-4012.00 | 13-1161.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 14,340 | 861,140 |
| a mean | 49,680 | 86,480 |
| a median | 46,790 | 76,950 |
| a pct10 | 32,860 | 42,070 |
| a pct25 | 38,480 | 56,220 |
| a pct75 | 59,370 | 104,870 |
| a pct90 | 69,010 | 144,610 |
| h mean | 23 | 41 |
| h median | 22 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.