career Comparison
Compare key metrics between Agents and Business Managers of Artists, Performers, and Athletes and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agents and Business Managers of Artists, Performers, and Athletes | Urban and Regional Planners |
|---|---|---|
| soc | 13-1011 | 19-3051 |
| title | Agents and Business Managers of Artists, Performers, and Athletes | Urban and Regional Planners |
| onet code | 13-1011.00 | 19-3051.00 |
| description | Represent and promote artists, performers, and athletes in dealings with current or prospective employers. May handle contract negotiation and other business matters for clients. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 14,220 | 43,040 |
| a mean | 165,600 | 89,730 |
| a median | 96,310 | 83,720 |
| a pct10 | 48,530 | 55,590 |
| a pct25 | 63,100 | 66,210 |
| a pct75 | 168,850 | 104,450 |
| a pct90 | N/A | 128,550 |
| h mean | 79 | 43 |
| h median | 46 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.